The 24 Horses are finalized. Barrier draw is done jockeys picked All that needs to be done now is to get “The Pubs” 2016 Melbourne cup sweep going. The first 24 people to ask for a ticket will go into the draw which I will conduct after all places are filled. Entry is free and first prize will be a $50 BWS voucher or similar from your local bottle shop. A form guide is below the sweep if you wish to check out your horses chances and Last years race is there if you wish to watch Michelle Payne win on Prince of Penzance.
Names will go into the sweep below after the draw .Good Luck
No | Punter | Horse | Trainer | Jockey | Barrier | Weight | Penalty | |
---|---|---|---|---|---|---|---|---|
1 | Mrsbrianmcisme | BIG ORANGE (GB) | Michael Bell | Jamie Spencer | 7 | 57kg | ||
2 | BK | OUR IVANHOWE (GER) | Lee & Anthony Freedman | Dwayne Dunn | 6 | 57kg | ||
3 | Pol animal | CURREN MIROTIC (JPN) | Osamu Hirata | Tommy Berry | 18 | 56.5kg | ||
4 | Kampong Palmer Trev | BONDI BEACH (IRE) | Aidan O’Brien | Ryan Moore | 5 | 56kg | ||
5 | Aguirre | EXOSPHERIC (GB) | Lee & Anthony Freedman | Damien Oliver | 13 | 56kg | ||
6 | Kambah mick | HARTNELL (GB) | John O’Shea | James McDonald | 12 | 56kg | ||
7 | georgeousdunny1 | WHO SHOT THEBARMAN (NZ) | Chris Waller | Hugh Bowman | 20 | 56kg | ||
8 | RAZZ | WICKLOW BRAVE (GB) | William Mullins | Frankie Dettori | 24 | 56kg | ||
9 | scorpio | ALMOONQITH (USA) | David & B Hayes & T Dabernig | Michael Walker | 19 | 54.5kg | ||
10 | kaffeeklatscher | GALLANTE (IRE) | Robert Hickmott | Blake Shinn | 2 | 54.5kg | ||
11 | jaeger | GRAND MARSHAL (GB) | Chris Waller | Ben Melham | 9 | 54.5kg | ||
12 | T.L.B.D | JAMEKA | Ciaron Maher | Nicholas Hall | 3 | 54.5kg | 2.0kg | |
13 | ck watt | HEARTBREAK CITY (FR) | Tony Martin | Joao Moreira | 23 | 54kg | ||
14 | Puffy | SIR JOHN HAWKWOOD (IRE) | John P Thompson | Blake Spriggs | 14 | 54kg | 1.5kg | |
15 | Sim | EXCESS KNOWLEDGE (GB) | Gai Waterhouse & Adrian Bott | Vlad Duric | 21 | 53.5kg | ||
16 | Kambah Micks oh
|
BEAUTIFUL ROMANCE (GB) | Saeed Bin Suroor | Damian Lane | 1 | 52.5kg | ||
17 | ejames | ALMANDIN (GER) | Robert Hickmott | Kerrin McEvoy | 17 | 52kg | 1.0kg | |
18 | brianmcisme | ASSIGN (IRE) | Robert Hickmott | Ms Katelyn Mallyon | 22 | 52kg | 1.0kg | |
19 | 2 Gravel | GREY LION (IRE) | Matt Cumani | Glen Boss | 16 | 52kg | ||
20 | Bilko | OCEANOGRAPHER (GB) | Charlie Appleby | Chad Schofield | 11 | 52kg | 1.0kg | |
21 | puffys mum | SECRET NUMBER (GB) | Saeed Bin Suroor | Stephen Baster | 10 | 52kg | ||
22 | jaycee | PENTATHLON (NZ) | John Wheeler | Mark Du Plessis | 4 | 51.5kg | ||
23 | Haveachat | QEWY (IRE) | Charlie Appleby | Craig Williams | 15 | 51.5kg | 0.5kg | |
24 | Fiona | ROSE OF VIRGINIA (NZ) | Lee & Shannon Hope | Ben E Thompson(a) | 8 | 51kg |
1. Big Orange (7)
NOW

2. Our Ivanhowe (6)
NOW

5. Exospheric (13)
NOW

8. Wicklow Brave (24)
NOW

9. Almoonqith (19)
NOW

14. Sir John Hawkwood (14)
NOW

15. Excess Knowledge (21)
NOW

16. Beautiful Romance (1)
NOW

20. Oceanographer (11)
NOW

21. Secret Number (10)
NOW

24. Rose Of Virginia (8)
NOW
-
MEMORABLE MELBOURNE CUPS: PRINCE OF PENZANCE: The quintessential tale of the boy from the bush, a girl with a dream and a horse whose dicey legs had stopped him from showing his best – until the Melbourne Cup. But Darren Weir is much more than a bush trainer. After three… Read More »